|
|
| Swingate Gardens The House with 2 Suites |
Peak Season | Off Season | |||
![]() |
May 1st - Sep 30th | Oct 1st - April 30th | |||
| 2 night's minimum | $565.00 | $500.00 | |||
| each extra night | $280.00 | $230.00 | |||
| weekly | $1800.00 | $1550.00 | |||
| Long weekend surcharge | $40.00 | $40.00 | |||
| Extra person (above 8) | $25.00p.p. | $25.00p.p. | |||
| Single Night | $255.00 | ||||
|
Rates are based on |
|||||
|
|
|||||
| Nature Suite | Peak Season | Off Season | |||
|
|
May 1st - Sep 30th | Oct 1st - April 30th | |||
| 2 night's minimum | $319.00 | $290.00 | |||
| each extra night | $158.00 | $145.00 | |||
| weekly | $1095.00 | $995.00 | |||
| Single Night | $175.00 | $165.00 | |||
| Extra person (above 8) | $25.00p.p. | $25.00 | |||
| Long weekend surcharge | $20.00 | $20.00 | |||
|
Rates are based on |
|||||
|
|
|||||
| Garden Suite | Peak Season | Off Season | |||
|
|
May 1st - Sep 30th | Oct 1st - April 30th | |||
| 2 night's minimum | $249.00 | $225.00 | |||
| each extra night | $124.00 | $115.00 | |||
| weekly | $850.00 | $700.00 | |||
| Single Night | $135.00 | $130.00 | |||
| Extra person (above 8) | $25.00p.p. | $25.00 | |||
| Long weekend surcharge | $20.00 | $20.00 | |||
|
Rates are based on |
|||||
|
Copyright 2006 Swingate Gardens - Privacy Statement |
||||||||